ThinkPad - Memory Maps



  ThinkPad - Memory Maps

  Model       System ROM      Video BIOS      VESA BIOS       Video RAM *1
 -----------|---------------|---------------|---------------|---------------
  760C/CD   |               |               |               |
  760L/LD   |               |               |               |
  760E/ED   | F0000 - FFFFF | C0000 - C7FFF | in Video BIOS | A0000 - BFFFF
  760EL/ELD |               |               |               |
  560       |               |               |               |
  365X/365XD|               |               |               |
 -----------|---------------|---------------|---------------|---------------
  755CD     |               |               |               |
  755CE     | F0000 - FFFFF | C0000 - C7FFF | in Video BIOS | A0000 - BFFFF
  755CSE    |               |  or           |               |
  755CV     |               | E8000 - EFFFF |               |
  755CDV    |               | (selectable)  |               |
  755CX     |               |               |               |
 -----------|---------------|---------------|---------------|---------------
  750Cs     |               |               |               |
  750P      | E6000 - FFFFF | E6000 - FFFFF |   by TSR      | A0000 - BFFFF
  755C/CS   |               |               |               |
 ---------------------------------------------------------------------------
  Model       System ROM      Video BIOS      VESA BIOS       Video RAM *1
 -----------|---------------|---------------|---------------|---------------
  340       | F0000 - FFFFF | E8000 - EFFFF | not supported | A0000 - BFFFF
 -----------|---------------|---------------|---------------|---------------
  340CSE    | F0000 - FFFFF | E8000 - EFFFF | in Video BIOS | A0000 - BFFFF
 -----------|---------------|---------------|---------------|---------------
  345       | F0000 - FFFFF | C0000 - C7FFF | in Video BIOS | A0000 - BFFFF
 -----------|---------------|---------------|---------------|---------------
  355/360   |               |               |               |
  360C/CS   |               |               |               |
  360P/PE   | E6000 - FFFFF | E6000 - FFFFF |   by TSR      | A0000 - BFFFF
  360CE/CSE |               |               |               |
  370C      |               |               |               |
  750/750C  |               |               |               |
 -----------|---------------|---------------|---------------|---------------
  750CE     | E7000 - FFFFF | E7000 - FFFFF |   by TSR      | A0000 - BFFFF
 ---------------------------------------------------------------------------
  Model       System ROM      Video BIOS      VESA BIOS       Video RAM *1
 -----------|---------------|---------------|---------------|---------------
  701C      | F0000 - FFFFF | C0000 - C9FFF | in Video BIOS | A0000 - BFFFF
  701CS     | *2            |               |               |
 -----------|---------------|---------------|---------------|---------------
 BIOS dated before 02/02/96  |               |               |
  365C/CS   |               |               |               |
  365CD/CSD | E0000 - FFFFF | C0000 - C9FFF | in Video BIOS | A0000 - BFFFF
  365E/ED   |               | *3            |               |
 -----------|---------------|---------------|---------------|---------------
 BIOS dated on or after 02/02/96             |               |
  365C/CS   | C0000 - C7FFF | E0000 - E9FFF | in Video BIOS | A0000 - BFFFF
  365CD/CSD |     and       | *4            |               |
  365E/ED   | EA000 - FFFFF |               |               |
 ---------------------------------------------------------------------------


NOTE's: (*1, *2, *3, *4)

  1.  B0000-B7FFF can be used by other application if MONO video mode
     is not used.
  2.  The exact boundaries are subject to change by BIOS version.
     Look in Configuration Utility for exact space used in this range.
  3.  CA000-CFFFF area is available for UMB, not for PCMCIA.
     The area available for PCMCIA is D0000-DFFFF.
  4.  C6000-a7FFF area is available for UMB, not for PCMCIA.
     The area available for PCMCIA is C8000-DFFFF.


Back to  Jump to TOP-of-PAGE

Please see the LEGAL  -  Trademark notice.
Feel free - send a Email-NOTE  for any BUG on this page found - Thank you.