Resolving an Error in the Tape Library


Resolving an Error in the Tape Library

If the DLT Tape Library receives a SCSI Request Sense command, it returns sense information in the format shown in Figure 59.

        +--------------------------------------------------------------+
        |                             Bit                              |
 -------|--------------------------------------------------------------|
   Byte |  7   |   6   |   5   |   4   |   3   |   2   |   1   |   0   |
 -------|--------------------------------------------------------------|
    00  |                         Error Code                           |
 -------|--------------------------------------------------------------|
    01  |  0   |   0   |   0   |   0   |   0   |   0   |   0   |   0   |
 -------|------|-------|-------|-------|-------------------------------|
    02  |  0   |   0   |   0   |  RSVD |           Sense Key           |
 -------|--------------------------------------------------------------|
    03  |     MSB                                                      |
 -------|                                                              |
    04  |                        Information                           |
 -------|                                                              |
    05  |                           Byte                               |
 -------|                                                              |
    06  |                                                     LSB      |
 -------|--------------------------------------------------------------|
    07  |                Additional Sense Information                  |
 -------|--------------------------------------------------------------|
    08  |     MSB                                                      |
 -------|                                                              |
    09  |                     Command-Specific                         |
 -------|                                                              |
    10  |                       Information                            |
 -------|                                                              |
    11  |                                                     LSB      |
 -------|--------------------------------------------------------------|
    12  |                Additional Sense Code (ASC)                   |
 -------|--------------------------------------------------------------|
    13  |           Additional Sense Code Qualifier (ASCQ)             |
 -------|--------------------------------------------------------------|
    14  |                Field Replaceable Unit Code                   |
 -------|--------------------------------------------------------------|
    15  |SKSV  |                                                       |
 -------|------+                                                       |
    16  |                    Sense-Key Specific                        |
 -------|                                                              |
    17  |                                                              |
 ----------------------------------------------------------------------+

Figure 59. Sense Information for the DLT Tape Library 

To use the error report to resolve an error in the tape library (and not in the DLT7000 tape drive):

  1.  Perform one of the following, then go to step 2

  2.  Press Enter to scroll through the report.
  3.  Locate the SENSE DATA area of the report:

 +-----------------------------------------------------------------------------------+
 | LABEL:  ADSM_DD_LOG2                                                              |
 | IDENTIFIER: 5680E405                                                              |
 |                                                                                   |
 | Date/Time:       Fri May 30 10:17:55                                              |
 | Sequence Number: 11256                                                            |
 | Machine Id:      00FFFFFF4C00                                                     |
 | Node Id:         speedrace                                                        |
 | Class:           H                                                                |
 | Type:            PERM                                                             |
 | Resource Name:   Ib0                                                              |
 | Resource Class:  library                                                          |
 | Resource Type:   ADSM-SCSI-LB                                                     |
 | Location:        04-07-00-6,0                                                     |
 |                                                                                   |
 | Description                                                                       |
 | STORAGE SUBSYSTEM FAILURE                                                         |
 |                                                                                   |
 | Probable Causes                                                                   |
 | ATTACHED SCSI TARGET DEVICE                                                       |
 | SCSI ADAPTER                                                                      |
 |                                                                                   |
 | Failure Causes                                                                    |
 | ATTACHED SCSI TARGET DEVICE                                                       |
 | SCSI ADAPTER                                                                      |
 |                                                                                   |
 | Recommended Actions                                                               |
 | RUN DIAGNOSTICS AGAINST THE FAILING DEVICE                                        |
 | CHECK PHYSICAL INSTALLATION                                                       |
 | CHECK FOR CORRECT MICROCODE FIX                                                   |
 | CONTACT APPROPRIATE SERVICE REPRESENTATIVE                                        |
 |                                                                                   |
 | Detail Data                                                                       |
 | COMMAND                                                                           |
 | 0C06 0000 A500 0075 0001 0000 0000                                                |
 |                                                                                   |
 | STATUS CODE                                                                       |
 | 01020000                                                                          |
 | SENSE DATA                                                                        |
 | 7000 0500 0000 OOOA 0000 0000 3B83 0000 0000 0000 0000 0000 0000 0000 0000 0000   |
 | 0000 0000 0000 OOO0 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000   |
 |                                                                                   |
 | ERROR CODE                                                                        |
 |              0                                                                    |
 | RETURN CODE                                                                       |
 |              0                                                                    |
 |                                                                                   |
 | REFERENCE CODE                                                                    |
 | 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000   |
 | 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000                            |
 |                                                                                   |
 +-----------------------------------------------------------------------------------+

Figure 60. Sample Excerpt from the AIX Error Report (errpt) for Tape Library Errors. 
In the Sense Data area of the report, the sense key value is 05. The ASC value is 3B and the ASCQ value is 83. 


Below figure 61 provides the meaning of the sense key values for the tape library and the DLT7000 tape drive.
The sense key is listed in hex form.

Figure 61 Meanrngs of Sense Key for Tape Library and DLT7000 Tape Drive 

Sense Key (Hex) Meaning
00 No Sense
01 Recovered Error
02 Not Ready
03 Medium Error
04 Hardware Error
05 Illegal Request
06 Unit Attention
07 Data Protected
08 Blank Check
0B Aborted Command
OD Volume Overflow
OE Miscompare


To get a description of the error, determine the hex values of bytes 02 (Sense Key), 12 (ASC), and 13 (ASCO) from the summary report, then locate those values in below Figure 62.

Figure 62. Sense Key Information for the Tape Library 

Sense Key
(Hex)
ASC (Hex) ASCQ
(Hex)
Description of Error
02 04 O1 Initialization in progress
02 04 81 Unit off-line
02 04 83 Not ready; front door open
04 08 01 SCSI hardware does not respond
04 15 81 Pick error
04 15 83 Put error
04 15 84 Mechanical problem: Stall while
picking from drive
04 3B 82 Cannot close drive door
04 40 82 Flash memory checksum error
04 40 90 Normal force position overflow
04 40 A1 X-axis stuck
04 40 A2 X-axis home failure
04 40 A3 X-axis move time-out
04 40 A4 X-axis controller failure, wrap error
04 40 A7 Motor controller reset failure
04 40 A8 X-axis servo busy bit set
04 40 B1 Rack stuck
04 40 B2 Rack home failure
04 40 B3 Rack move time-out
04 40 B4 Rack controller failure, wrap error
04 40 B6 Rack home with cartridge failure
04 40 B8 Rack servo busy bit set
04 40 C1 Z-axis stuck
04 40 C2 Normal force home failure
04 40 C3 Z-axis move time-out
04 40 C4 Z-axis controller failure wrap error
04 40 C8 Z-axis servo busy bit set
04 40 CA Read cartridge labels time-out
04 40 E3 Motion control drivers hot
04 44 00 Internal hardware error
04 80 17 Bar code retries exceeded limits
04 84 00 Internal software error
05 1A 00 Parameter list length error
05 20 00 Invalid command operation code
05 21 01 Invalid element address
05 24 00 Invalid field in CDB
05 25 00 Unsupported logical unit
05 26 00 Invalid field in parameter list
05 26 02 Parameter value invalid
05 3B 0D Medium destination element full
05 3B 0E Medium source element empty
05 3B 80 User intervention required
05 3B 83 Drive indicates handle is not ready to
operate
05 3B 84 Destination drive door is closed
05 3B 85 Destination cannot be cartridge
handler
05 3B 86 Source cannot be cartridge handler
05 3B 87 Data cartridge stuck in drive
05 3D 00 Invalid bits in identify message
05 53 02 Medium removal prevented
05 80 03 No source magazine
05 80 04 No destination magazine
05 80 05 No source drive
05 80 06 No destination drive
06 29 00 Power-on reset or bus device reset
occurred
06 2A 01 Mode parameters changed
06 3F 01 Microcode has been changed
OB 3F 80 Flash firmware upgrade error: Unable
to erase
OB 3F 81 Write firmware, incomplete code data
OB 3F 84 Flash firmware upgrade error: Unable
to program
0B 3F 86 firmware upgrade error: Flash
checksum error


Back to  Jump to TOP-of-PAGE

Please see the LEGAL  -  Trademark notice.
Feel free - send a Email-NOTE  for any BUG on this page found - Thank you.