Specifications (Type 8641, 8642)



Specifications (Type 8641, 8642)

 Size        | With pedestal
             | - Depth  755 mm (29.7 in.)
             |   835 mm (32.8 in.) with cable cover
             | - Height 622 mm (24.5 in.)
             | - Width  353 mm (13.9 in.)
 Weight      | Min. configuration as shipped
             | 31.29 kg (69 lb)
 Environment |
             | Air temperature
             | - System on  10° to 35°C (50° to 95° F)
             |   Altitude   0 to 914 m  (3000 ft.)
             | - System on  10° to 32°C (50° to 90° F)
             |   Altitude   914 m  (3000 ft.) to 2133 m (7000 ft.)
             | - System off 10° to 43°C (50° to 110° F)
             |   Max. altitude  2133 m  (7000 ft.)
             | Humidity
             | - System on  8% to 80%
             | - System off 8% to 80%
             | - Max. altitude  2133m   (7000 ft.)
 Heat Output |
             | Appr. heat output in BTUs per hour.
             | - Min. Configuration  155  BTU  (44 watts)
             | - Max. Configuration  3600 BTU  (1055 watts)
 Electrical  |
 Input       | Sine-wave Input (50 to 60 Hz) required.
             | Low range input voltage
             | - Min.  90 Vac
             | - Max. 137 Vac
             | High range input voltage
             | - Min. 180 Vac
             | - Max. 265 Vac
             | Input kVA (appr.)
             | - Min. configuration as shipped  0.16 kVA
             | - Max. configuration  1.0 kVA
 Total Power |
 Available   | Nominal operating current allowed
 for Drives  | - +5Vdc  line 10A base / 23 A with upgrade
             | - +12Vdc line 10A base / 23 A with upgrade


Back to  Jump to TOP-of-PAGE

Please see the LEGAL  -  Trademark notice.
Feel free - send a Email-NOTE  for any BUG on this page found - Thank you.