PC 300 Type 6288, 6338 - Desktop


PC 300 Type 6288, 6338 - Desktop

Model Processor Memory Hard Drive Graphics Bays
Slots
CD-ROM Preload
10X 400MHz Celeron™ 32MB NP 8.4GB EIDE 810 Graphics 4x4 N/A Windows 98
11X 433MHz Celeron™ 32MB NP 8.4GB EIDE 810 Graphics 4x4 N/A Windows 98
15X 466MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 N/A Windows 95
16X 466MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 N/A Windows 98
17X 500MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 N/A Windows 98
30X 433MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 N/A Windows 95
31X 433MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 N/A Windows 98
35X 466MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 40x Max Windows 95
36X 466MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 40x Max Windows 98
37X 466MHz Celeron™ 64MB NP 13.5GB EIDE 810 Graphics 4x4 40x Max Windows 98
39X 466MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 40x Max Windows 98
40X 466MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 40x Max Windows 95
41X 466MHz Celeron™ 64MB NP 8.4GB EIDE 810 Graphics 4x4 40x Max Windows NT
42X 466MHz Celeron™ 64MB NP 13.5GB EIDE 810 Graphics 4x4 40x Max Windows NT
44X 500MHz Celeron™ 64MB NP 13.5GB EIDE 810 Graphics 4x4 N/A Windows 98
45X 500MHz Celeron™ 64MB NP 13.5GB EIDE 810 Graphics 4x4 N/A Windows NT
46X 500MHz Celeron™ 64MB NP 13.5GB EIDE 810 Graphics 4x4 40x Max Windows 98
47X 500MHz Celeron™ 64MB NP 13.5GB EIDE 810 Graphics 4x4 40x Max Windows NT
48X 466MHz Celeron™ 64MB NP 10.1GB EIDE 810 Graphics 4x4 N/A Windows 98
49X 500MHz Celeron™ 64MB NP 10.1GB EIDE 810 Graphics 4x4 N/A Windows 98
50X 433MHz Celeron™ 64MB NP 10.1GB EIDE 810 Graphics 4x4 N/A Windows 98
51X 466MHz Celeron™ 64MB NP 10.1GB EIDE 810 Graphics 4x4 40x Max Windows 98
53X 466MHz Celeron™ 64MB NP 10.1GB EIDE 810 Graphics 4x4 40x Max Windows NT
56X-OpenBay 433MHz Celeron™ N/A N/A 810 Graphics 4x4 N/A N/A
57X-OpenBay 466MHz Celeron™ N/A N/A 810 Graphics 4x4 N/A N/A
58X-OpenBay 500MHz Celeron™ N/A N/A 810 Graphics 4x4 N/A N/A


Notes:
N/A = Not included in model.
For last digit model number, see 'Model tables - Country/Region/Language'.
Intel® Celeron™ processor comes with 128K Cache.
Graphics = 810 Graphics with 4 MB SDRAM display Cache integrated on system board.
Audio = integrated on system board.
Models 39X, 40X come with Ethernet card.
Models 56X, 57X, 58X come with a PCI Audio adapter.
Open Bay = Authorized Assembler Program. See 'Type/Model Configuration'.


Please see the LEGAL  -  Trademark notice.
Feel free - send a Email-NOTE  for any BUG on this page found - Thank you.