Copper - Wire / Gauge # - Table


Copper - Wire / Gauge # - Table


    ------------------------------------------------------------------
    |        SWG          |      B&S/AWG        |        BWG
 ---|---------------------|---------------------|---------------------
    |  d   |      | Ohm-  |  d   |      | Ohm-  |  d   |      | Ohm-
  #  mm  | mm²  | 100m  |  mm  | mm²  | 100m  |  mm  | mm²  | 100m
 ---|------|------|-------|------|------|-------|------|------|-------
 10 | 3.25 | 8.30 | 0.211 | 2.59 | 5.26 | 0.332 | 3.18 | 7.92 | 0.220
 11 | 2.95 | 6.84 | 0.256 | 2.31 | 4.17 | 0.418 | 2.83 | 6.28 | 0.278
 12 | 2.64 | 5.47 | 0.320 | 2.05 | 3.30 | 0.530 | 2.52 | 4.98 | 0.341
 ---|------|------|-------|------|------|-------|------|------|-------
 13 | 2.34 | 4.30 | 0.407 | 1.83 | 2.63 | 0.665 | 2.24 | 3.94 | 0.444
 14 | 2.03 | 3.24 | 0.541 | 1.63 | 2.08 | 0.839 | 1.99 | 3.12 | 0.563
 15 | 1.83 | 2.63 | 0.665 | 1.45 | 1.65 | 1.060 | 1.78 | 2.47 | 0.703
 ---|------|------|-------|------|------|-------|------|------|-------
 16 | 1.63 | 2.08 | 0.839 | 1.29 | 1.31 | 1.339 | 1.59 | 1.98 | 0.881
 17 | 1.42 | 1.58 | 1.105 | 1.15 | 1.04 | 1.685 | 1.41 | 1.57 | 1.121
 18 | 1.22 | 1.17 | 1.497 | 1.02 | 0.82 | 2.142 | 1.26 | 1.24 | 1.403
 ---|------|------|-------|------|------|-------|------|------|-------
 19 | 1.02 | 0.82 | 2.142 | 0.91 | 0.65 | 2.691 | 1.12 | 0.98 | 1.776
 20 | 0.91 | 0.65 | 2.691 | 0.81 | 0.52 | 3.396 | 1.00 | 0.78 | 2.228
 21 | 0.81 | 0.52 | 3.396 | 0.72 | 0.41 | 4.298 | 0.89 | 0.62 | 2.813
 ---|------|------|-------|------|------|-------|------|------|-------
 22 | 0.71 | 0.40 | 4.420 | 0.64 | 0.32 | 5.440 | 0.79 | 0.50 | 3.570
 23 | 0.61 | 0.29 | 5.988 | 0.57 | 0.26 | 6.858 | 0.71 | 0.40 | 4.420
 24 | 0.56 | 0.25 | 7.105 | 0.51 | 0.20 | 8.567 | 0.63 | 0.31 | 5.614
 ---|------|------|-------|------|------|-------|------|------|-------
 25 | 0.51 | 0.20 | 8.567 | 0.45 | 0.16 | 11.00 | 0.56 | 0.25 | 7.105
 26 | 0.46 | 0.16 | 10.53 | 0.40 | 0.13 | 13.93 | 0.50 | 0.20 | 8.913
 27 | 0.42 | 0.14 | 12.63 | 0.36 | 0.10 | 17.19 | 0.44 | 0.15 | 11.51
 ---|------|------|-------|------|------|-------|------|------|-------
 28 | 0.38 | 0.11 | 15.43 | 0.32 | 0.08 | 21.76 | 0.40 | 0.13 | 13.93
 29 | 0.35 | 0.10 | 18.19 | 0.29 | 0.07 | 26.50 | 0.35 | 0.10 | 18.19
 30 | 0.32 | 0.08 | 21.76 | 0.25 | 0.05 | 35.65 | 0.31 | 0.08 | 23.19
 ---------------------------------------------------------------------


Example

IBM LAN cables (STP/UTP) are normally AWG-22 cables. When you measure on such a (disconnected) cable 10.9 Ohm (on each pair), you can consider that this cable will have an appr. length of 100 meters.

10.9 / 5.44 = 2 * 100 meter AWG-22 cable (total 200 meters)
because you measure 2 wire's, you have to divide by 2 = 100 meters.

See also -> 8226 TokenRing Connection (Cable length)


Back to  Jump to TOP-of-PAGE

Please see the LEGAL  -  Trademark notice.
Feel free - send a Email-NOTE  for any BUG on this page found - Thank you.